<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://hungarianfootball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://hungarianfootball.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:53:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>OTP Bank Liga Round up – Matchday 28</title>
		<link>http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-28/</link>
		<comments>http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-28/#comments</comments>
		<pubDate>Sun, 13 May 2012 19:00:02 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian NB1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[DVTK Stadion]]></category>
		<category><![CDATA[Papa]]></category>
		<category><![CDATA[Sóstói Stadion]]></category>
		<category><![CDATA[Sunday]]></category>
		<category><![CDATA[Újpest FC]]></category>
		<category><![CDATA[Videoton FC]]></category>
		<category><![CDATA[Viktor Kassai]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1517</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>Matchday 28 weekly roundup of Hungarian football results from the OTP Bank Liga in Hungary &#160; Written by Gaby Kovács   Paks 2 Vasas 1 With a 2 point deduction handed to Vasas in the week, Friday night’s game became a must win as they travelled to face Paks at the Városi Sporttelep.  They started [...]</p></p><p><a href="http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-28/">OTP Bank Liga Round up – Matchday 28</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debrecen striker Adamo Coulibaly talks exclusively to Hungarianfootball.com</title>
		<link>http://hungarianfootball.com/2012/05/debrecen-striker-talks-exclusively-to-hungarianfootball-com/</link>
		<comments>http://hungarianfootball.com/2012/05/debrecen-striker-talks-exclusively-to-hungarianfootball-com/#comments</comments>
		<pubDate>Fri, 11 May 2012 13:56:50 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian NB1]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Adamo Coulibaly]]></category>
		<category><![CDATA[Association football]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French footballers]]></category>
		<category><![CDATA[Hungarian]]></category>
		<category><![CDATA[Hungarian people]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Hungary national football team]]></category>
		<category><![CDATA[UEFA Champions League]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1497</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>Interview with Debrecen striker Adamo Coulibaly talks to Hungarian Football Frenchman Adamo Coulibaly joined Debrecen in 2009 and has gone on to be one of the league’s most prolific strikers. Winning every domestic honour during his time in Hungary and the current season&#8217;s top scorer, he speaks exclusively to Gaby Kovács. &#160; How did your [...]</p></p><p><a href="http://hungarianfootball.com/2012/05/debrecen-striker-talks-exclusively-to-hungarianfootball-com/">Debrecen striker Adamo Coulibaly talks exclusively to Hungarianfootball.com</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/05/debrecen-striker-talks-exclusively-to-hungarianfootball-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Újpest vs Ferencváros, A background</title>
		<link>http://hungarianfootball.com/2012/05/ujpest-vs-ferencvaros-a-background/</link>
		<comments>http://hungarianfootball.com/2012/05/ujpest-vs-ferencvaros-a-background/#comments</comments>
		<pubDate>Tue, 08 May 2012 13:42:47 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian NB1]]></category>
		<category><![CDATA[Arrow Cross Party]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Ferencvaros]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Nemzeti Bajnokság I]]></category>
		<category><![CDATA[Ujpest]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1408</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>Renowned football magazine World Soccer compiled a list about the world’s 50 greatest football derbies and 31st on the list is Hungary’s biggest football rivalry, Ferencváros vs. Újpest. &#160; What has turned a simple match between 2 teams of Budapest’s 2 far-away districts (Ferencváros, nicknamed Fradi is in the 9th district, while Újpest is in [...]</p></p><p><a href="http://hungarianfootball.com/2012/05/ujpest-vs-ferencvaros-a-background/">Újpest vs Ferencváros, A background</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/05/ujpest-vs-ferencvaros-a-background/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTP Bank Liga Round up – Matchday 27</title>
		<link>http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-27/</link>
		<comments>http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-27/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:39:17 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Budapest Honvéd FC]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[Diósgyőr]]></category>
		<category><![CDATA[Ferencvaros]]></category>
		<category><![CDATA[Ferencvárosi TC]]></category>
		<category><![CDATA[Gyor]]></category>
		<category><![CDATA[Nemzeti Bajnokság I]]></category>
		<category><![CDATA[Pécs]]></category>
		<category><![CDATA[Siofok]]></category>
		<category><![CDATA[Széktói Stadion]]></category>
		<category><![CDATA[Újpest FC]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1399</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>Written by Gaby Kovács   Friday night saw two teams in poor form meet at the PMFC Stadion where home side Pécs faced Diósgyőr. The away side needed only 2 minutes to take the lead as Luque scored his 9th goal of the season from a free kick, but just 9 minutes later, Pécs were [...]</p></p><p><a href="http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-27/">OTP Bank Liga Round up – Matchday 27</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/05/otp-bank-liga-round-up-matchday-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTP Bank Liga Round up – Matchday 26</title>
		<link>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-26/</link>
		<comments>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-26/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 11:30:48 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Adamo Coulibaly]]></category>
		<category><![CDATA[Budapest Honvéd FC]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[DVTK Stadion]]></category>
		<category><![CDATA[Gyor]]></category>
		<category><![CDATA[Hungarian Football]]></category>
		<category><![CDATA[Kecskemét]]></category>
		<category><![CDATA[Lencse]]></category>
		<category><![CDATA[Paolo Sousa]]></category>
		<category><![CDATA[Siofok]]></category>
		<category><![CDATA[Sóstói Stadion]]></category>
		<category><![CDATA[Széktói Stadion]]></category>
		<category><![CDATA[Újpest FC]]></category>
		<category><![CDATA[Videoton]]></category>
		<category><![CDATA[ZTE]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1346</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>Written by Gaby Kovács   Another Friday night game for Honvéd who travelled to the Városi Sporttelep to face Paks. It was the hosts who took the lead on 26 minutes when Böde ran unchallenged from midfield to fire a tremendous low shot into the corner of the net from 30 yards. Honvéd were back [...]</p></p><p><a href="http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-26/">OTP Bank Liga Round up – Matchday 26</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hungarian second division season summary so far&#8230;&#8230;</title>
		<link>http://hungarianfootball.com/2012/04/hungarian-second-division-season-summary-so-far/</link>
		<comments>http://hungarianfootball.com/2012/04/hungarian-second-division-season-summary-so-far/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 20:03:14 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Békéscsaba]]></category>
		<category><![CDATA[Eger]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[MTK Budapest FC]]></category>
		<category><![CDATA[NB2]]></category>
		<category><![CDATA[Nemzeti Bajnokság I]]></category>
		<category><![CDATA[Orosháza FC]]></category>
		<category><![CDATA[Újpest FC]]></category>
		<category><![CDATA[Zoltán Szlezák]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1342</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>&#160; Our new Hungarian reporters Roland and Enikő have a special treat for us this week, with a brilliant article on the Hungarian second division. We haven&#8217;t featured much about these leagues before, but will be much more comprehensive next year.  &#160; The translator is terribly sorry for the delay, she’s had all kinds of horrible things this [...]</p></p><p><a href="http://hungarianfootball.com/2012/04/hungarian-second-division-season-summary-so-far/">Hungarian second division season summary so far&#8230;&#8230;</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/04/hungarian-second-division-season-summary-so-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Cup Wednesday!</title>
		<link>http://hungarianfootball.com/2012/04/world-cup-wednesday/</link>
		<comments>http://hungarianfootball.com/2012/04/world-cup-wednesday/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 14:41:35 +0000</pubDate>
		<dc:creator>hungariafootbal</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian National Team]]></category>
		<category><![CDATA[World Cups]]></category>
		<category><![CDATA[2010 FIFA World Cup]]></category>
		<category><![CDATA[Antal Szabó]]></category>
		<category><![CDATA[György Sárosi]]></category>
		<category><![CDATA[Gyula Lázár]]></category>
		<category><![CDATA[Gyula Polgár]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Magyar]]></category>
		<category><![CDATA[Sándor Bíró]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1331</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>&#160; When we look at the current Hungarian national team, it’s hard to imagine that they were once the team to be beaten. In his new weekly column, Levente Batki delves into Hungary’s showing at World Cups of old, starting with the 1930’s. &#160; World Cup 1930 In 1930, the first World Cup was held [...]</p></p><p><a href="http://hungarianfootball.com/2012/04/world-cup-wednesday/">World Cup Wednesday!</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/04/world-cup-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTP Bank Liga Round up – Matchday 25</title>
		<link>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-25/</link>
		<comments>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-25/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 19:05:00 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian NB1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Budapest Honvéd FC]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[ETO Park]]></category>
		<category><![CDATA[Kecskemét]]></category>
		<category><![CDATA[Nemzeti Bajnokság I]]></category>
		<category><![CDATA[Siofok]]></category>
		<category><![CDATA[Újpest FC]]></category>
		<category><![CDATA[Vasas SC]]></category>
		<category><![CDATA[Videoton]]></category>
		<category><![CDATA[Videoton FC]]></category>
		<category><![CDATA[Zalaegerszeg]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1308</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>&#160; Written by Gaby Kovács Friday night in Budapest at the Bozsik József Stadion saw home side Honvéd face the very much in form Siófok, and after a scoreless first half, just five minutes into the second period, Lovric was left unmarked in the six yard box to head home for the hosts. On 71 [...]</p></p><p><a href="http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-25/">OTP Bank Liga Round up – Matchday 25</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NB1 Panorama</title>
		<link>http://hungarianfootball.com/2012/04/nb1-panorama/</link>
		<comments>http://hungarianfootball.com/2012/04/nb1-panorama/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:40:15 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian National Team]]></category>
		<category><![CDATA[Hungarian NB1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Békéscsaba]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[Flórián Urbán]]></category>
		<category><![CDATA[Hungary]]></category>
		<category><![CDATA[Hungary national football team]]></category>
		<category><![CDATA[Paulo Sousa]]></category>
		<category><![CDATA[Újpest FC]]></category>
		<category><![CDATA[Videoton FC]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1294</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>&#160; We at Hungarianfootball.com are delighted to be able to welcome two new additions to the team. Roland Pangert, is a student from Békéscsaba in Hungary, and will be writing a weekly round up of all the big news from Hungarian football. He will be very ably assisted by media student Enikő Vass, also from Békéscsaba, who will be translating [...]</p></p><p><a href="http://hungarianfootball.com/2012/04/nb1-panorama/">NB1 Panorama</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/04/nb1-panorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTP Bank Liga Round up – Matchday 24</title>
		<link>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-24/</link>
		<comments>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-24/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:17:56 +0000</pubDate>
		<dc:creator>GabyG</dc:creator>
				<category><![CDATA[Hungarian Footbal]]></category>
		<category><![CDATA[Hungarian NB1]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Budapest]]></category>
		<category><![CDATA[Budapest Honvéd FC]]></category>
		<category><![CDATA[Debrecen]]></category>
		<category><![CDATA[Diósgyőr]]></category>
		<category><![CDATA[Ferencvaros]]></category>
		<category><![CDATA[Gyor]]></category>
		<category><![CDATA[Lázár Szentes]]></category>
		<category><![CDATA[Paulo Sousa]]></category>
		<category><![CDATA[Siofok]]></category>
		<category><![CDATA[Sóstói Stadion]]></category>
		<category><![CDATA[Széktói Stadion]]></category>
		<category><![CDATA[Újpest FC]]></category>
		<category><![CDATA[Vasas SC]]></category>
		<category><![CDATA[Videoton FC]]></category>

		<guid isPermaLink="false">http://hungarianfootball.com/?p=1275</guid>
		<description><![CDATA[<p><p><a href="http://hungarianfootball.com"> - </a></p><p>Machday 24 Roundup of the Hungarian NB1 &#160; Written by Gaby Kovács Friday night saw the opening match of the weekend take place at the Kaposvár Rákóczi Stadion where Kaposvár hosted Diósgyőr. Sekour gave the visitors the lead after 32 minutes to show new manager Lázár Szentes what he is capable of with a brilliantly [...]</p></p><p><a href="http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-24/">OTP Bank Liga Round up – Matchday 24</a>, <a href="http://hungarianfootball.com"></a></p>]]></description>
		<wfw:commentRss>http://hungarianfootball.com/2012/04/otp-bank-liga-round-up-matchday-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

